Overview
Roster
PLAYER'S FIRST NAME | PLAYER'S LAST NAME | GRADE LEVEL |
Betsy | Adams | 12 |
Ashtyn | Roberts | 12 |
Angelique | Charlton | 12 |
Lucy | Rispone | 11 |
Julia | Clark | 11 |
Emma | Allerheiligan | 11 |
Robert | Alamirie | 11 |
Carlos | Suadi | 10 |
Isabella | Jenkins | 10 |
Reese | Stelley | 10 |
Emily | Shapiro | 10 |
John Paul | Breaux | 9 |
Julia | Rispone | 9 |
Alexander | Neal | 9 |
Schedule
DATE | HOME/AWAY | LOCATION | TIME |
09-19-2020 | Crawfish Aquatics. | 8am-12pm | |
10-03-2020 | Crawfish Aquatics. | 8am-12pm | |
10-24-2020 | Crawfish Aquatics. | 8am-12pm | |
10-30-2020 | City Meet- Female Prelims | Crawfish Aquatics. | Afternoon- TBA |
10-31-2020 | City Meet- Male Prelims, Female Finals | Crawfish Aquatics. | 8am-12pm |
11-01-2020 | City Meet- Male Finals | Crawfish Aquatics. | Afternoon- TBA |
11-18-2020 | State Meet | TBA | 9:30am |
11-19-2020 | State Meet | TBA | 9:00am |
Collegiate Athletes
2018
Anna Otterstetter – Colorado School of Mines
2008
Corinne Cormier – Centenary College
2007
James Meyers – Louisiana State University
Accomplishments
2017-2018
Head Coach: Ian Jarrell
Warrior Tradition Award: Anna Otterstetter
Captain: Anna Otterstetter