Overview
State Runner-Up: 2007
State Playoff Appearances (18)
District Championships: 1997, 2004, 2005, 2006, 2007, 2015
Head Coach: Philip Silverman
Assistant Coach: Brent Callihan
Roster
# | PLAYER'S FIRST NAME | PLAYER'S LAST NAME | POSITION | GRADE LEVEL |
1 | Libby | Trahan | Goal Keeper | Senior |
2 | Ashtyn | Roberts | Goal Keeper | Sophomore |
Ainsley | Harrell | Manager | Senior | |
3 | Casse | Johnson | Sophomore | |
4 | Sarah "Maddie" | Jackson | Sophomore | |
6 | Emalie | Manual | Midfield | Sophomore |
8 | Morgyn | Gauthier | Sophomore | |
12 | Aeryn | Miller | Sophomore | |
15 | Caroline | Simpson | Defender | Sophomore |
17 | Sarah | Degeter | Sophomore | |
19 | Clara | Collins | Midfield | Sophomore |
9 | Maddie | de Vries | Freshman | |
10 | Maggie | Denison | Midfield | Freshman |
18 | Julia | Miller | Defender | Freshman |
Schedule
DATE | HOME/AWAY | OPPONENT | LOCATION | TIME | VARSITY/JV/FRESHMEN |
November 15, 2018 | Away | Zachary | Zachary | 6:00pm | Varsity |
November 17, 2018 | Away | Pontchatoula | Pontchatoula | Noon | Varsity |
November 27, 2018 | Away | Denham Springs | Walker | 7:50pm | Varsity |
November 30, 2018 | Away | St. Amant | Walker | 4:40pm | Varsity |
December 1, 2018 | Away | West Ouchiata | Walker | 5:50pm | Varsity |
December 4, 2018 | Home | Lee | St. Michael | 3:30pm | Varsity |
December 7, 2018 | Away | Newman | Newman (New Orleans) | 5:00pm | Varsity |
December 11, 2018 | Away | Lutcher | Lutcher | 5:00pm | Varsity |
December 20, 2018 | Away | Central | Central | 6:00pm | Varsity |
December 22, 2018 | Away | BRHS | BRHS | 1:00pm | Varsity |
December 29, 2018 | Home | Holiday Cup | Burbank | TBA | Varsity |
December 30, 2018 | Home | Holiday Cup | Burbank | TBA | Varsity |
December 30, 2018 | Home | Holiday Cup | Burbank | TBA | Varsity |
January 3, 2019 | Home | Dunham | Dunham | 5:00pm | Varsity |
January 5, 2018 | Home | West Felicana (District) | St. Michael | Noon | Varsity |
January 12, 2018 | Home | Parkview Baptist (District) | St. Michael | 11:00am | Varsity |
January 15, 2018 | Away | Livonia (District) | Livonia | 5:00pm | Varsity |
January 19, 2018 | Home | Walker | St. Michael | 3:00* | Varsity |
January 22, 2018 | Away | University High (District) | University High | 5:00pm | Varsity |
January 26, 2018 | Away | Brusly (District) | Brusly | 3:30pm | Varsity |
Collegiate Athletes
2017
Allyssa McCarron – Millsaps College
2012
Brandi Martin – Louisiana College
2008
Erika Baker – Nicholls State University
Elizabeth Buss – Creighton University
2005
Leslie Robichaux – University of Mississippi
Accomplishments
2017-2018
Head Coach: Anthony Neeson
Warrior Tradition: Jessica Segalla
Captains: Jessica Segalla, Madison Zeber
1st Team All-District: Jessica Segalla, Sophia Silva
2nd Team All-District: Brittany Segalla, Caroline Simpson
Honorable Mention: Rachel Connors, Laney Varnado, Madison Zeber
Defensive CO MVP: Caroline Simpson
1st GK: Kendal Perryman