Overview
State Champions: 1994
State Playoff Appearances (18)
District Championships: 1993, 1994, 1995, 1996, 2003, 2005, 2006, 2010, 2012, 2013, 2014, 2015
The Warrior boys’ soccer team fields a varsity and junior varsity team each year. All soccer players (returning players, new players and incoming freshmen) participate in the BRSC Summer Super 7 Program during the Summer (June and July). Several players participate in multiple sports/activities. Those who are participating in Fall Sports (football, cross country and swimming) join the soccer team upon completion of those seasons. The high school season officially starts the last week in October and runs through the State Play Offs in early/mid-February. The team usually plays a full schedule of 15-18 games and 4 tournaments. The boys’ soccer team also hosts a JV tournament in early December and the Holiday Cup at the end of December. The Holiday Cup is one of the largest high school soccer tournaments in the state.
Head Coach: Michael Loewe
Assistant Coaches: Mitch Williams ’15
Roster
PLAYER'S FIRST NAME | PLAYER'S LAST NAME | GRADE LEVEL |
Timothy | Brandel | 12 |
Ethan | Hames | 12 |
Nicholas | Heston | 12 |
Ben | Messina | 12 |
Quin | Reed | 12 |
Steven | Reed | 12 |
Alex | St. Cyr | 12 |
Josh | Arroyo | 11 |
Thomas | Betancur Lopez | 11 |
Ian | Carville | 11 |
Zachary | Edwards ? | 11 |
Juan | Quesada | 11 |
Jace | Teekel | 11 |
Robert | Cook | 10 |
Liam | Cunningham | 10 |
Will | Godbery | 10 |
Cade | McLellan | 10 |
Ryan | Noel | 10 |
Austin | Pearson | 10 |
Andrew | Phillips | 10 |
Liam | Reed | 10 |
Hagan | Resendez | 10 |
Jack | Varisco | 10 |
Lee | Balart | 9 |
Nicholas | Bauder | 9 |
Luke | Campbell | 9 |
Ben | Jackson | 9 |
Lucas | Miller | 9 |
William | Mondello | 9 |
Jerry | Ostrander | 9 |
Conor | Reynolds | 9 |
Andrew | Watts | 9 |
Schedule
DATE | HOME/AWAY | OPPONENT | LOCATION | TIME | VARSITY/JV/FRESHMEN |
11-05-20 | Away | BR High School (scrimmage) | BRHS | 6p | Varsity |
11-12-20 | Home | Ponchatoula (scrimmage) | Burbank | 5p | Varsity |
11-18-20 | Home | Lutcher | Burbank | 6p | Varsity |
11-21-20 | Away | ED White | EDW | 1p | Varsity |
11-24-20 | Away | Zachary | Zachary | 6p | Varsity |
12-01-20 | Live Oak | Burbank or LOHS | 6p | Varsity | |
12-03-20 | Copa Tournament | Lafayette, LA | Varsity | ||
12-04-20 | Copa Tournament | Lafayette, LA | Varsity | ||
12-05-20 | Copa Tournament | Lafayette, LA | Varsity | ||
12-09-20 | Away | Dunham | Dunham | 6p | Varsity |
12-12-20 | Home | Haynes Academy | St. Michael | 12 Noon | Varsity |
12-22-20 | Home | St. Thomas Aquinas | St. Michael | 12 Noon | Varsity |
12-29-20 | Holiday Cup | Burbank | |||
12-30-20 | Holiday Cup | Burbank | |||
01-04-21 | Away | Holy Cross | Holy Cross | 5p | Varsity |
01-09-21 | Home | Brusly (SENIOR NIGHT) | St. Michael | 1p | Varsity |
01-12-21 | Away | Lusher | Lusher | 6p | Varsity |
01-16-21 | Home | Parkview | St. Michael | 1p | Varsity |
01-20-21 | Away | Belaire | Belaire | 6p | Varsity |
01-23-21 | Away | Livonia | Livonia | 1p | Varsity |
01-26-21 | Home | University | St. Michael | 3p | Varsity |
01-27-21 | Home | University | St. Michael | 3p | JV |
01-30-21 | Away | West Feliciana | West Feliciana | 1p | Varsity |
02-01-21 | Away | Episcopal School of Acadiana | ESA | 6p | Varsity |
Collegiate Athletes
Mitchell Williams – Richmond International Academic & Soccer Academy, United Kingdom
Kevin Jones – Louisiana State University
Eric Kravette – William Carey University
Accomplishments
Coaches: Michael Loewe & Mitch Williams ’15
Team Statistician / Manager: Michael Stein ’14
1st Team All District: Landry Latour & Quin Reed
2nd Team All District: Timothy Brandel, Dylan Hart, & Alex St. Cyr
Honorable Mention: Josh Arroyo, Zachary Edwards, Donovan Hall
All Metro: Landry Latour
Captains: Dylan Hart, Landry Latour, Donovan Hall
Warrior Tradition Award: Parker Devries
Do you know of past accomplishments not listed? If so, please email Alumni Coordinator Khloe Page at kpage@smhsbr.org or (225) 753-9782 ext. 26. We want to hear from you!